The Scott Rasmussen Show
These are graphics I created and animated for The Scott Rasmussen show as a part of Merit Street programming. These graphics were used in various ways throughout the show to communicate important statistics and data to viewers. These graphics stay true to the program's style guide which originally used a monochrome blue color spectrum that later evolved to include orange, yellow, and pink as secondary colors. The 12 Principles of Animation were utilized throughout the various animations.
Big Pop Circus
This is a computer generated 3D animated short film that I worked on in my senior year at Texas A&M University. It is a thirty second narrative short modeled, rigged, and animated in Maya using Renderman lights and textures created in Substance Designer. I primarily worked on the lighting and post production compositing for this film as well as the story concepts and sound design. Post production compositing was done in Foundry's Nuke.
Ghostal Service
This is a computer generated 3D animated short film that I worked on in my junior year at Texas A&M University. For this short, I did the storyboarding, 3D animatic, layout design, post production editing, sound design, and the entirety of the lighting. I was co-project manager with another peer and we made sure our group stayed on task throughout the span of the short's creation. We also helped aid our group members in the transition to a virtual semester due to the impact of the COVID-19 pandemic. The 3D elements in this short were all created in Maya and the lighting was also done in Maya through Renderman. The post production editing was done in Adobe After Effects.
Sweeping Space
This is a computer generated 3D animated short film that I worked on in my sophomore year at Texas A&M University. It is a thirty second narrative short modeled, rigged, and animated in Maya using Renderman lights and textures. I primarily worked on the lighting for this film as well as the story concepts and overall layout design. I also did the post production editing of the film. This includes the sound design. This was done in Adobe After Effects.
![]() Holiday Weight Gain GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. | ![]() 8th Busiest Travel Day GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. | ![]() Macro PhotographyThis photograph was taken of a bubble using a macro lens. Minor adjustments in Photoshop. (3/12/21) | ![]() Microsoft AI GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. |
|---|---|---|---|
![]() Interior LightingThis is a shot that I lit for a short film that I worked on. The lighting was done in Maya with Renderman lights and compositing was done in Nuke. The scene depicted is of a puppet theater in the midst of a performance. The props, character, background, and theater all had unique lighting systems that were carefully adjusted in Nuke. The atmospheric spotlights were also added in Nuke. The full film can be found in the animation tab on my portfolio. | ![]() Tyson Vs. Paul StatsThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed as a full screen overlay accompanied by the news anchors' voiceover. | ![]() Figure DrawingThis is a drawing that I did at Texas A&M University in my figure drawing class. I drew from life and learned about the skeletal and muscular systems that make up a person. This was a fully rendered 200 minute drawing with shading. | ![]() Sweeping Space Movie PosterThis was a poster that I designed for an animated short film my peers and I made. |
![]() Studio PortraitThis photograph was taken with a Canon 80D camera under studio lighting with colored gels. (2/27/21) | ![]() Character LightingThis is a shot that I lit for a short film that I worked on. The lighting was done in Maya with Renderman lights. The scene depicted is of an alien character. I added a rim light as well as a fill light to the scene to give the character some life and to make the scene more dramatic.The full film can be found in the animation tab on my portfolio. | ![]() Top Beach Towns GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. It was part of a segment where anchors counted down the top beach towns in the US. This graphic was displayed on a large LED screen behind the anchors in the news studio. | ![]() Texture DesignA study in texture and composition for 2D Design Studio. Consists of two drawn textures, two physical textures, and two rubbings.(9/11/18) |
![]() Exterior LightingThis is a shot that I lit for a short film that I worked on. The lighting was done in Maya with Renderman lights. The scene depicted is of a haunted neighborhood street at night. I created the mesh lights for the windows, porch lights, and street lamps. I used an hdri for the environment light. I also used disk lights in addition to the mesh lights for the street lamps. The full film can be found in the animation tab on my portfolio. | ![]() Exercise Times GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. | ![]() Architectural PhotographyThis photograph was taken right outside of my apartment complex and desaturated in Photoshop.(9/18/18) | ![]() Table Setting Tips GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. |
![]() Textured SnowmanThis is a simple snowman that I created in Blender and textured with Renderman. | ![]() Minor KeyA study in modern art photography. Photograph taken with Canon 80D camera for photography class. Minor adjustments in Photoshop.(12/2/18) | ![]() Night PhotographyThis photograph was taken with a Canon 80D camera at night under artificial lighting. (3/21/21) | ![]() Water Rendering3D image modeled and rendered in Blender. I used particle effects for the water. Used reference from a number of different water advertisements. (2/11/15) |
![]() Muscular System SketchThis is a sketch that I did of the human muscular system. Drawn from reference. | ![]() Ticketmaster GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. | ![]() Glass PhotographyPhotograph taken with Canon 80D camera for photography class. Minor adjustments in Photoshop. (2/15/21) | ![]() Hummingbird DrawingDrawing of a hummingbird in Copic marker and Micron pen. (11/6/18) |
![]() Drone Sightings MapThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. | ![]() Studio PortraitThis photograph was taken with a Canon 80D camera under a single studio light with a colored gel. (2/27/21) | ![]() Muscular System SketchThis is a sketch I did of the human muscular system. Drawn from reference. | ![]() Stats On Shoppers GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed as a full screen overlay accompanied by the news anchors' voiceover. |
![]() Texas A&M University DesignTexas A&M University digital word design. Created in Photoshop. Inspired by my love for Texas A&M University. (11/6/14) | ![]() Piano Abstraction 1A study in modern art photography. Photograph taken with Canon 80D camera for photography class. Minor adjustments in Photoshop. (12/2/18) | ![]() Polynesian Inspired NotanNotan paper cutting project for 2D Design Studio. Inspired by Polynesian art styles. (9/26/18) | ![]() Parental Caffeine Tips GraphicThis was a graphic that I did for the "Morning On Merit" TV program that aired on Dr. Phil's Merit Street TV Network. This graphic was displayed on a large LED screen behind the anchors in the news studio. |
![]() Jesus Christ DesignJesus Christ digital word design. Created in Photoshop. Words modeled around a picture of Jesus Christ that I drew. (11/17/14) | ![]() Music Through the DecadesA practice in lighting, color, and contrast for drawing class. (11/1/18) | ![]() Muscular System SketchThis is a sketch that I did of the human muscular system. Drawn from reference. | ![]() Stylistic VariationsA study in art style for 2D Design Studio. Drawn from life in different artistic styles. (9/17/18) |
![]() Eagle Scout DesignEagle Scout digital word design. Created in Photoshop. Created for my friend, Kyle. (3/20/15) | ![]() Magazine CollageRecreation of "Tulips in a Vase" by Paul Cezanne. A study in color for 2D Design Studio. (10/15/18) | ![]() 5-Point Perspective PracticeA study in 5-point perspective done in graphite for drawing class. (10/4/18) | ![]() Fall PicturesPhotograph taken with Canon 80D camera for photography class. Minor adjustments in Photoshop. (10/18/18) |
![]() Lighthouse Render3D image modeled and rendered in Blender. (9/15/14) | ![]() Gripping AttentionGraphite Drawing. Practice in detail and shading. (9/3/13) | ![]() Melanie Anderson Music LogoDigital Logo Design. Created in Photoshop. Created for my friend, Melanie Anderson, to use in her music career. (3/26/14) | ![]() Figure DrawingThis is a drawing that I did at Texas A&M University in my figure drawing class. This was a fully rendered 60 minute drawing with shading. |











































